Time Transponder Start End Distance Duration Speed
2026-07-08 18:03:32Z 019d215e-1322-7444-9dbe-4316b5b1ba03 Green 100m 40 5.655 25.464190981432363
2026-07-08 18:03:26Z 019d215e-1322-7444-9dbe-4316b5b1ba03 200m Green 60 7.325 29.48805460750853
2026-07-08 18:03:19Z 019d215e-1322-7444-9dbe-4316b5b1ba03 Finish 200m 50 5.598 32.154340836012864
2026-07-08 18:03:13Z 019d215e-1322-7444-9dbe-4316b5b1ba03 Red Finish 15 1.601 33.72891942535915
2026-07-08 18:03:12Z 019d215e-1322-7444-9dbe-4316b5b1ba03 100m Red 85 8.781 34.84796720191322
2026-07-08 18:03:03Z 019d215e-1322-7444-9dbe-4316b5b1ba03 Green 100m 40 4.2 34.285714285714285
2026-07-08 18:02:59Z 019d215e-1322-7444-9dbe-4316b5b1ba03 200m Green 60 6.286 34.36207445116131
2026-07-08 18:02:53Z 019d215e-1322-7444-9dbe-4316b5b1ba03 Finish 200m 50 5.315 33.866415804327374
2026-07-08 18:02:47Z 019d215e-1322-7444-9dbe-4316b5b1ba03 Red Finish 15 1.646 32.806804374240585
2026-07-08 18:02:46Z 019d215e-1322-7444-9dbe-4316b5b1ba03 100m Red 85 9.138 33.48653972422849
An unhandled error has occurred. Reload 🗙